Rates
Rates effective as of December 4, 2024.
Promotional CD
A penalty may be applied for early withdrawal.
Term | Minimum Deposit to Open | Annual Interest Rate | Annual Percentage Yield (Quarterly Compound) |
---|---|---|---|
7 Month | $500 | 4.43% | 4.50% |
13 Month | $500 | 4.28% | 4.35% |
Fixed Rate CD
A penalty may be applied for early withdrawal.
Term | Minimum Deposit to Open | Annual Interest Rate | Annual Percentage Yield (Quarterly Compound) |
---|---|---|---|
6 month | $500 | 3.31% | 3.35% |
12 month | $500 | 3.31% | 3.35% |
24 month | $500 | 3.36% | 3.40% |
36 month | $500 | 3.41% | 3.45% |
48 month | $500 | 3.459% | 3.50% |
60 month | $500 | 3.459% | 3.50% |
Business Money Market and Savings
Monthly service fees may reduce earnings. Rate may change after account is opened.
Available Balance | Minimum Deposit to Open and Avoid $25 Monthly Service Fee |
Annual Interest Rate | Annual Percentage Yield (Monthly Compound) |
---|---|---|---|
$1,000,000+ | $2,500 | 2.45% | 2.47% |
$500,000 - $999,999 | $2,500 | 2.20% | 2.22% |
$250,000 - $499,999 | $2,500 | 2.05% | 2.07% |
$100,000 - $249,999 | $2,500 | 2.05% | 2.07% |
$50,000 - $99,999 | $2,500 | 0.50% | 0.50% |
$0 - $49,999 | $2,500 | 0.50% | 0.50% |
IntraFi ICS
Minimum deposit to open is $1,000,000. Rate may change after account is opened.
Available Balance | Annual Interest Rate | Annual Percentage Yield |
---|---|---|
$5,000,000+ | 2.50% | 2.53% |
$1,000,000 - $4,999,999 | 2.25% | 2.27% |
$500,000 - $999,999 | 2.00% | 2.02% |
$250,000 - $499,999 | 1.75% | 1.76% |
$100,000 - $249,999 | 1.75% | 1.76% |
$50,000 - $99,999 | 1.50% | 1.51% |
$0 - $49,999 | 1.50% | 1.51% |
Personal Money Market and Savings
Monthly service fees may reduce earnings. Rate may change after account is opened.
Available Balance | Minimum Deposit to Open | Annual Interest Rate | Annual Percentage Yield (Quarterly Compound) |
---|---|---|---|
$250,000+ | $2,500 | 2.05% | 2.07% |
$100,000 - $249,999 | $2,500 | 2.05% | 2.07% |
$25,000 - $99,999 | $2,500 | 0.50% | 0.50% |
$10,000 - $24,999 | $2,500 | 0.50% | 0.50% |
$1,000 - $9,999 | $2,500 | 0.50% | 0.50% |
$0 - $999 | $2,500 | 0.50% | 0.50% |
Full Service Checking
Monthly service fees may reduce earnings. Rate may change after account is opened.
Available Balance | Minimum Deposit to Open | Annual Interest Rate | Annual Percentage Yield (Quarterly Compound) |
---|---|---|---|
$250,000+ | $25 | 0.85% | 0.85% |
$100,000 – $249,999 | $25 | 0.74% | 0.74% |
$25,000 – $99,999 | $25 | 0.64% | 0.64% |
$10,000 – $24,999 | $25 | 0.53% | 0.53% |
$1,000 – $9,999 | $25 | 0.43% | 0.43% |
$0 – $999 | $25 | 0.21% | 0.21% |
Interest Checking
Monthly service fees may reduce earnings. Rate may change after account is opened.
Product | Interest Paid on Balances Above | Annual Interest Rate | Annual Percentage Yield (Monthly Compound) |
---|---|---|---|
Interest Checking | $0 | 0.21% | 0.21% |
Personal Savings
Monthly service fees may reduce earnings. Rate may change after account is opened.
Product | Interest Paid on Balances Above | Annual Interest Rate | Annual Percentage Yield (Monthly Compound, Except Where Noted) |
---|---|---|---|
Flex IRA | $0 | 2.13% | 2.15% (Quarterly Compound) |
Companion Savings | $25,000 | 1.06% - 0.64% | 1.07% - 0.64% |
Companion Savings | $0 | 1.06% | 1.07% |
First Utah Bank Consumer and Commercial Account Disclosures are available by visiting any branch location.